All Winning Games » A Night Out Stats
A Night Out Winners, Top Casinos and Countries
The summary of winning stats for A Night Out slots game is shown below. See the biggest winners, the most popular online casinos to play A Night Out and players geography. Winners' data is updated daily. Overall Game Ranking is 15 out of 100.RANKING:
FreshRank
Where to Play A Night Out?
Visit Casino Tropez right now and claim Up to EUR/$3,000 free. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Playtech software package.Top 12 Winners of A Night Out
Player | Win | Date | Casino |
Julie | CA$382,175.00 | Aug 05, 2013 | Casino Tropez |
Wendy J. | $315,000.00 | Mar 27, 2011 | 21Nova Casino |
Wendy J. | $265,000.00 | Mar 22, 2011 | 21Nova Casino |
Audrey | $202,235.00 | Nov 17, 2013 | Casino Tropez |
Scott | $138,650.00 | Apr 01, 2013 | Casino Tropez |
Wendy J. | $115,000.00 | May 04, 2011 | 21Nova Casino |
Domeni.. | €85,600.00 | Jun 01, 2007 | Vegas Red |
Scott | $96,000.00 | Jun 17, 2013 | Casino Tropez |
Deon L. | $96,000.00 | Apr 21, 2009 | Prestige Casino |
Roland | €74,904.00 | Jan 11, 2012 | Vegas Red |
Scott | $82,650.00 | Jan 23, 2013 | Casino Tropez |
Ruggero F. | €63,000.00 | Mar 08, 2009 | Joyland Casino |
Top online casinos by total win on A Night Out.
Casino | Wins | Total Win | Average Win |
Casino Tropez | 85 | $1,636,600 | $19,254.12 |
21Nova Casino | 21 | $743,764 | $35,417.35 |
Vegas Red | 21 | $704,621 | $33,553.38 |
EuroGrand | 65 | $367,255 | $5,650.08 |
Casino Tropez Mobile | 58 | $325,876 | $5,618.56 |
Prestige Casino | 19 | $288,918 | $15,206.22 |
Europa Casino | 16 | $242,413 | $15,150.83 |
Titan Casino | 35 | $207,552 | $5,930.08 |
William Hill | 34 | $202,040 | $5,942.37 |
Joyland Casino | 10 | $104,037 | $10,403.70 |
Players of A Night Out won 414 times for a total of an equivalent of $5,139,915 with an average single win of $12,415.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.