All Winning Games » Bullet Train Bandits Stats
Bullet Train Bandits Winners, Top Casinos and Countries
The summary of winning stats for Bullet Train Bandits slots game is shown below. See the biggest winners, the most popular online casinos to play Bullet Train Bandits and players geography. Winners' data is updated daily. Overall Game Ranking is 22 out of 100, it's about the average level. Game's FreshRank is 19 out of 100, it's about the average value.RANKING:
FreshRank
Where to Play Bullet Train Bandits?
Visit Zodiac Casino right now and claim 80 chances to win multi million dollar jackpot for just $€£1 AND up to $€£480 bonus on your next 4 deposits. Minimum Deposit: $€£1 on first purchase, then $€£10 on subsequent ones. Wager 60x 1st deposit and 30x subsequent ones.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Bullet Train Bandits
Player | Win | Date | Casino |
J.J. | €40,800.00 | Apr 11, 2024 | Grand Mondial Casino |
A.B. | CA$50,000.00 | Apr 12, 2024 | Zodiac Casino |
L.C. | CA$50,000.00 | Apr 17, 2024 | Yukon Gold Casino |
Macken.. | $31,785.00 | Jun 23, 2024 | Jackpot City |
L.L. | $30,000.00 | Apr 30, 2024 | Villento Las Vegas |
V.S. | CA$30,455.00 | Jun 07, 2024 | Luxury Casino |
C.P. | CA$30,173.00 | Apr 19, 2024 | Captain Cooks Casino |
D.S. | CA$30,018.00 | Jun 09, 2024 | Yukon Gold Casino |
B.B. | CA$30,000.00 | Apr 11, 2024 | Golden Tiger Casino |
S.F. | $25,000.00 | May 06, 2024 | Yukon Gold Casino |
L.C. | CA$26,535.00 | Jun 17, 2024 | Yukon Gold Casino |
C.C. | CA$26,485.00 | May 02, 2024 | Yukon Gold Casino |
Top online casinos by total win on Bullet Train Bandits.
Casino | Wins | Total Win | Average Win |
Yukon Gold Casino | 63 | $602,200 | $9,558.73 |
Grand Mondial Casino | 47 | $428,002 | $9,106.42 |
Zodiac Casino | 40 | $368,092 | $9,202.31 |
Luxury Casino | 39 | $348,163 | $8,927.27 |
Captain Cooks Casino | 32 | $329,978 | $10,311.83 |
Golden Tiger Casino | 17 | $155,895 | $9,170.34 |
Casino Classic | 16 | $127,544 | $7,971.52 |
Quatro Casino | 7 | $78,321 | $11,188.83 |
Villento Las Vegas | 5 | $70,170 | $14,034.00 |
Cosmo Casino | 5 | $51,280 | $10,256.00 |
Players of Bullet Train Bandits won 279 times for a total of an equivalent of $2,660,239 with an average single win of $9,535.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.