All Winning Games » Green Light Stats
Green Light Winners, Top Casinos and Countries
Green Light is developed by Real Time Gaming gambling software provider. The summary of winning stats for Green Light slots game is shown below. See the biggest winners, the most popular online casinos to play Green Light and players geography. Winners' data is updated daily. Overall Game Ranking is 11 out of 100.RANKING:
FreshRank
Where to Play Green Light?
Visit SlotoCash right now and claim Up to $7,777 free on your first 5 deposits. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full RealTime Gaming software package.Top 12 Winners of Green Light
Player | Win | Date | Casino |
Tim T. | $107,847.50 | Jan 22, 2010 | Rushmore Casino |
Steven T. | $48,925.73 | Aug 29, 2009 | Rushmore Casino |
Tim T. | $35,060.00 | May 25, 2010 | Rushmore Casino |
Robert W. | $24,876.50 | Nov 03, 2009 | Rushmore Casino |
Tim T. | $22,607.50 | Dec 19, 2009 | Rushmore Casino |
Jandj | $17,489.67 | Feb 02, 2010 | iNetBet |
Gwolfm.. | $15,472.83 | Sep 04, 2014 | iNetBet |
Wes D. | $15,368.21 | Aug 01, 2009 | Rushmore Casino |
Tammy R. | $13,874.55 | Jul 12, 2011 | Rushmore Casino |
Sue R. | $12,485.79 | Dec 06, 2022 | SlotoCash |
Mystic.. | $12,473.26 | Oct 14, 2008 | iNetBet |
Sebast.. | $10,778.73 | Mar 07, 2016 | Manhattan Slots |
Top online casinos by total win on Green Light.
Casino | Wins | Total Win | Average Win |
Rushmore Casino | 9 | $287,857 | $31,984.16 |
iNetBet | 3 | $45,435 | $15,145.25 |
SlotoCash | 4 | $31,890 | $7,972.69 |
SlotsPlus | 4 | $20,188 | $5,047.21 |
Manhattan Slots | 2 | $15,716 | $7,858.13 |
Lucky Red | 2 | $12,880 | $6,440.01 |
Sun Palace | 3 | $12,345 | $4,115.33 |
Vegas Casino Online | 3 | $11,177 | $3,725.77 |
Club World Casinos | 1 | $6,140 | $6,140.39 |
Aladdins Gold | 1 | $3,888 | $3,888.93 |
Players of Green Light won 32 times for a total of an equivalent of $447,521 with an average single win of $13,985.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.