All Winning Games » Kathmandu Stats
Kathmandu Winners, Top Casinos and Countries
Kathmandu was released by Microgaming on Mar 01, 2006. This Classic themed 5 reel, 9 payline slots game features free spins, respin and win multiplier.The Microgaming-powered Kathmandu slot explores the Nepalese capital. Hit 3 to 5 bell Scatters to trigger the Free Spins feature where you can land up to 15 spins with a 5x Multiplier applied for bigger winnings! Play on!
The summary of winning stats for Kathmandu slots game is shown below. See the biggest winners, the most popular online casinos to play Kathmandu and players geography. Winners' data is updated daily. Overall Game Ranking is 25 out of 100, it's about the average level.
RANKING:
FreshRank
Where to Play Kathmandu?
Visit Yukon Gold Casino right now and claim up to $€500 in match bonuses on your first 3 deposits! Minimum Deposit: $€£20. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Kathmandu
Player | Win | Date | Casino |
Maria Angelica V | $1,227,400.00 | Apr 06, 2023 | Ruby Fortune |
D O | €121,500.00 | Sep 04, 2013 | Red Flush Casino |
Hannah G | €91,320.00 | May 26, 2020 | Spin Palace |
E.F. | €85,576.00 | Dec 26, 2011 | Vegas Palms |
B G | €70,680.00 | Nov 26, 2014 | Red Flush Casino |
M.F. | €62,210.00 | Nov 05, 2015 | 7 Sultans |
E.S. | $62,600.00 | Aug 21, 2016 | Royal Vegas |
Aimee D | $62,395.00 | Oct 20, 2009 | All Slots |
Lillias T | £41,568.90 | Dec 12, 2017 | Roxy Palace |
Aimee D | $52,780.00 | Nov 01, 2009 | All Slots |
Inia W | $49,264.00 | Apr 04, 2023 | Ruby Fortune |
Aimee D | $41,149.00 | Oct 23, 2009 | All Slots |
Top online casinos by total win on Kathmandu.
Casino | Wins | Total Win | Average Win |
Ruby Fortune | 2 | $1,276,664 | $638,332.00 |
Red Flush Casino | 97 | $1,237,839 | $12,761.23 |
Zodiac Casino | 106 | $956,856 | $9,026.94 |
Spin Palace | 138 | $850,283 | $6,161.47 |
All Slots | 61 | $775,310 | $12,710.01 |
Jackpot City | 110 | $676,484 | $6,149.86 |
Luxury Casino | 48 | $416,535 | $8,677.81 |
Casino Classic | 56 | $414,927 | $7,409.41 |
Golden Tiger Casino | 52 | $347,388 | $6,680.55 |
Captain Cooks Casino | 51 | $342,779 | $6,721.15 |
Players of Kathmandu won 1253 times for a total of an equivalent of $10,611,603 with an average single win of $8,469. The volatility of the game is low with a rather high RTP of 96.00-97.00%.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.