All Winning Games » What A Hoot Stats
What A Hoot Winners, Top Casinos and Countries
What A Hoot was released by Microgaming on Jun 01, 2004. The summary of winning stats for What A Hoot slots game is shown below. See the biggest winners, the most popular online casinos to play What A Hoot and players geography. Winners' data is updated daily. Overall Game Ranking is 23 out of 100, it's about the average level.RANKING:
FreshRank
Where to Play What A Hoot?
Visit Zodiac Casino right now and claim 80 chances to win multi million dollar jackpot for just $€£1 AND up to $€£480 bonus on your next 4 deposits. Minimum Deposit: $€£1 on first purchase, then $€£10 on subsequent ones. Wager 60x 1st deposit and 30x subsequent ones.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of What A Hoot
Player | Win | Date | Casino |
What A Hoot | €126,000.00 | Aug 12, 2019 | Captain Cooks Casino |
Melissa T | €104,300.00 | Aug 22, 2018 | Spin Palace |
Melissa T | $104,300.00 | Aug 22, 2018 | Jackpot City |
Jason V | $99,407.12 | Sep 18, 2018 | Betway Casino |
Greg S | $92,000.00 | Dec 11, 2018 | Royal Vegas |
Michel A | €78,044.00 | Feb 01, 2017 | Jackpot City |
Sebast.. | $80,500.00 | Nov 17, 2018 | Spin Palace |
B.Z. | €68,500.00 | Aug 26, 2017 | Royal Vegas |
Michel A | €63,974.00 | Jan 31, 2017 | Jackpot City |
Darrell L. | £46,102.75 | Mar 16, 2017 | 32Red Casino |
Darrell L. | £45,498.25 | Mar 05, 2017 | 32Red Casino |
Darrell L. | £43,998.00 | Mar 15, 2017 | 32Red Casino |
Top online casinos by total win on What A Hoot.
Casino | Wins | Total Win | Average Win |
Jackpot City | 97 | $992,127 | $10,228.11 |
Casino Action | 74 | $770,782 | $10,415.97 |
Captain Cooks Casino | 58 | $727,384 | $12,541.10 |
Luxury Casino | 73 | $526,410 | $7,211.09 |
Spin Palace | 37 | $493,607 | $13,340.73 |
32Red Casino | 12 | $471,291 | $39,274.29 |
Golden Tiger Casino | 41 | $461,135 | $11,247.21 |
Royal Vegas | 19 | $369,859 | $19,466.28 |
Zodiac Casino | 38 | $348,320 | $9,166.32 |
Betway Casino | 42 | $247,992 | $5,904.57 |
Players of What A Hoot won 790 times for a total of an equivalent of $7,279,699 with an average single win of $9,215.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.