All Countries » Australia Winners' Stats
Australia - Top Winners, Win Games And Casinos
Here is a summary of winners' data for Australia. See the biggest wins, the most popular games and online casinos in Australia. Winners' data is updated daily.Quick Stats for Australia
Known players from Australia won a total of $674,511,511 in 61538 wins for the last 5 years with an average single win of some $10,960. See also Australian statistics for the current year (2024).
Top 12 Online Casino Winners from Australia
Player | Win | Game | Date | Casino |
Marisa | AU$4,250,500.00 | Wild Gambler | Jul 22, 2014 | Casino Tropez Mobile |
Mark | AU$3,240,948.00 | Hulk with Marvel Jackpot | Jan 09, 2014 | Casino Tropez |
Mark | AU$2,129,940.00 | Hulk with Marvel Jackpot | Dec 13, 2013 | Casino Tropez |
Mark | AU$2,018,857.00 | Hulk with Marvel Jackpot | Dec 11, 2013 | Casino Tropez |
John H | $1,383,425.00 | Tomb Raider | Apr 13, 2014 | All Slots Mobile |
Amber | $1,300,000.00 | Native Treasure | May 23, 2015 | InterCasino |
John H | $1,279,475.00 | Tomb Raider | Apr 19, 2014 | All Slots Mobile |
Thi Thanh | £782,190.00 | European Roulette | Mar 28, 2012 | Casino Tropez |
John H | $1,003,374.00 | Tomb Raider | Apr 11, 2014 | All Slots Mobile |
Christopher C | $946,477.00 | Jason and the Golden Fleece | Oct 25, 2013 | All Slots Mobile |
Mohammad R | $892,277.00 | Roulette | May 19, 2012 | All Slots |
Mark | AU$1,107,857.00 | Hulk with Marvel Jackpot | Dec 11, 2013 | Casino Tropez |
Congratulations to Marisa, who managed to win big twice. Wild Gambler (slot machine) brought the biggest single win.
Most Popular Games by total win in Australia.
Game | Wins | Total Win | Average Win | |
Thunderstruck | 2351 | $25,160,052 | $10,701.85 | |
Tomb Raider | 1356 | $24,185,695 | $17,836.05 | |
Burning Desire | 1288 | $20,083,147 | $15,592.50 | |
Break da Bank Again | 1634 | $17,463,543 | $10,687.60 | |
Thunderstruck II | 1970 | $17,297,091 | $8,780.24 | |
Avalon | 1304 | $16,900,436 | $12,960.45 | |
Break da Bank | 780 | $11,927,000 | $15,291.02 | |
Pandas Gold | 413 | $9,117,825 | $22,077.05 | |
Break Away | 711 | $9,026,608 | $12,695.65 | |
Hulk with Marvel Jackpot | 216 | $8,718,813 | $40,364.87 |
Players from Australia mostly play slot machines, and other games.
Top online casinos by total win of Australian players.
Casino | Wins | Total Win | Average Win |
Fair Go Casino | 5580 | $91,670,669 | $16,428.43 |
All Slots | 4465 | $91,046,175 | $20,391.08 |
Spin Palace | 9152 | $81,062,205 | $8,857.32 |
All Slots Mobile | 5104 | $80,414,148 | $15,755.12 |
Royal Vegas | 5203 | $48,943,359 | $9,406.75 |
Casino Tropez Mobile | 5464 | $45,116,317 | $8,257.01 |
Jackpot City | 4328 | $36,465,415 | $8,425.46 |
Platinum Play | 2878 | $29,295,538 | $10,179.13 |
Casino Tropez | 877 | $26,183,431 | $29,855.68 |
All Jackpots | 2349 | $20,416,712 | $8,691.66 |
Top 20 Cities by Total Win of Players from Australia.
City | Wins | Total Payout | Average Win |
Perth | 1056 | $6,875,831 | $6,511.20 |
Melbourne | 805 | $5,798,953 | $7,203.66 |
Adelaide | 420 | $3,062,785 | $7,292.34 |
Sydney | 264 | $1,987,313 | $7,527.70 |
Brisbane | 296 | $1,853,099 | $6,260.47 |
Richmond | 86 | $872,760 | $10,148.37 |
Na | 34 | $486,966 | $14,322.54 |
Oxenford | 8 | $463,203 | $57,900.49 |
Engadine | 22 | $444,257 | $20,193.53 |
Geelong | 67 | $432,997 | $6,462.65 |
Melton | 73 | $414,114 | $5,672.79 |
Templestowe | 33 | $410,936 | $12,452.62 |
Kings Park | 33 | $331,254 | $10,038.00 |
Parmelia | 13 | $331,238 | $25,479.89 |
Yungaburra | 6 | $320,904 | $53,484.11 |
Stanhope Gardens | 5 | $305,163 | $61,032.70 |
Rutherford | 6 | $304,291 | $50,715.32 |
Taren Point | 44 | $289,135 | $6,571.26 |
Darwin | 43 | $282,524 | $6,570.34 |
Victoria | 50 | $278,557 | $5,571.14 |
See ALL CITIES of Australia »
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.