All Gaming Softwares » Playtech Stats
Playtech Winning Stats, Top Games & Casinos
We present combined winners' stats (updated daily) for Playtech software. See the biggest winners so far, the most popular games and online casinos, powered by Playtech, with the top total payout to players. Only big wins over $1,000 were used for the rankings.
Top 10 Winners of Playtech Casinos
Player | Win | Game | Date | Casino |
Player | £5,162,428.00 | Beach Life | Feb 12, 2012 | Betfred Casino |
Sylvia P | $4,188,719.98 | Beach Life | Aug 22, 2008 | Joyland Casino |
Marisa | AU$4,250,500.00 | Wild Gambler | Jul 22, 2014 | Casino Tropez Mobile |
Natalia | $2,993,626.00 | Spamalot | Aug 11, 2015 | Casino Bellini |
Mikael N. | $2,738,050.00 | Gold Rally | Feb 15, 2008 | Europa Casino |
A Lucky Winner | €2,374,847.22 | Gladiator Jackpot | Oct 22, 2013 | Winner Casino |
Saeed | $2,603,444.00 | Gladiator Jackpot | Dec 29, 2016 | Europa Casino |
Richard | CA$2,817,497.34 | Beach Life | Apr 28, 2010 | Casino Tropez |
Rens S. | $2,476,250.00 | Gold Rally | Aug 15, 2008 | 21Nova Casino |
Mark | AU$3,240,948.00 | Hulk with Marvel Jackpot | Jan 09, 2014 | Casino Tropez |
Most Popular Games by Total Win of Playtech Casino Players.
Game | Wins | Total Win | Average Win | |
Gold Rally | 1667 | $29,356,634 | $17,610.45 | |
Gladiator Jackpot | 1722 | $27,994,066 | $16,256.71 | |
Beach Life | 293 | $25,049,025 | $85,491.55 | |
Roulette Live | 1354 | $24,327,292 | $17,966.98 | |
Roulette Pro | 1567 | $22,917,732 | $14,625.22 | |
Gladiator | 1324 | $21,028,122 | $15,882.26 | |
Desert Treasure | 1391 | $20,907,501 | $15,030.55 | |
Bonus Bears | 1083 | $20,228,079 | $18,677.82 | |
Fantastic Four | 1050 | $16,967,261 | $16,159.29 | |
French Roulette | 802 | $16,843,993 | $21,002.48 | |
Hulk with Marvel Jackpot | 1117 | $16,748,279 | $14,993.98 | |
BlackJack Multihand 5 | 690 | $16,358,349 | $23,707.75 | |
European Roulette | 1793 | $15,994,057 | $8,920.27 | |
Jacks or Better | 1424 | $15,992,266 | $11,230.52 | |
Frankie Dettoris Magic Seven | 1413 | $15,195,329 | $10,753.94 | |
Great Blue | 2311 | $12,810,155 | $5,543.12 | |
Captains Treasure Pro | 1211 | $12,731,580 | $10,513.27 | |
Premium European Roulette | 1008 | $12,619,807 | $12,519.65 | |
Lotto Madness | 749 | $11,833,307 | $15,798.80 | |
Spin 2 Million New | 1375 | $11,482,083 | $8,350.60 |
Players of Playtech online casinos prefer playing slot machines, video poker, progressive slots, roulette tables, blackjack, and other games. We have found 74,171 wins for the total of $900,518,776.
Top Playtech Online Casinos by Total Players' Win.
Casino | Wins | Total Win | Average Win |
Casino Tropez | 12016 | $286,481,348 | $23,841.65 |
Europa Casino | 7735 | $134,923,871 | $17,443.29 |
Casino Tropez Mobile | 9216 | $75,488,858 | $8,191.06 |
EuroGrand | 9258 | $61,741,140 | $6,668.95 |
William Hill | 6343 | $50,678,720 | $7,989.70 |
Vegas Red | 1740 | $45,507,189 | $26,153.55 |
Titan Casino | 7108 | $43,710,123 | $6,149.42 |
21Nova Casino | 2602 | $20,214,404 | $7,768.79 |
Europa Casino Mobile | 2280 | $19,479,398 | $8,543.59 |
TitanBet UK Casino | 1560 | $19,355,156 | $12,407.15 |
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.