Online Casino Winners Stats and Charts 2003
'Live Winner Stats' is a unique service that allow you to see real time statistics of online casino winners.
We collect winners' data from over 100 most popular Internet casinos on a daily basis and automatically create reports and
charts on this page.
Total Wins by players of different countries in 2003.
Country | Wins # | Total Win | |
World | 166 | $12,463,012 | |
USA | 3 | $402,854 | |
Latvia | 1 | $147,290 | |
Australia | 1 | $106,819 | |
Hong Kong | 1 | $27,779 | |
Sweden | 1 | $7,269 |
The data is updated daily. These are live totals of the winnings of players from the corresponding countries for the year 2003. There may also be regions like Europe or cities like London in this list if there in case the winner's country data is incomplete.
Top 10 Countries by the total amount of 2003's winnings.
World | ||
USA | ||
Latvia | ||
Australia | ||
Hong Kong | ||
Sweden |
The data accounts for real currency exchange rates to compare winning totals by players from different countries. Note: Some casinos do not provide 'country' data of their winners, so the stats may not be 100% accurate.
Total Win by players on various online casino games during 2003.
Game | Software | Wins # | Total Win | Average Win |
Major Millions | Microgaming | 4 | $4,351,542 | $1,087,885.64 |
Treasure Nile | Microgaming | 22 | $2,496,191 | $113,463.23 |
Cash Splash | Microgaming | 38 | $1,549,541 | $40,777.42 |
Rags to Riches | Cryptologic | 5 | $1,013,125 | $202,625.01 |
Lots a Loot | Microgaming | 27 | $585,102 | $21,670.45 |
Spice Island Poker | Cryptologic | 3 | $539,212 | $179,737.53 |
Fruit Fiesta | Microgaming | 24 | $536,910 | $22,371.28 |
Jackpot Deuces | Microgaming | 13 | $391,665 | $30,128.13 |
Progressive Cyberstud | Microgaming | 1 | $321,000 | $321,000.97 |
Roulette Royale | Microgaming | 1 | $313,779 | $313,779.00 |
Wow Pot | Microgaming | 16 | $294,505 | $18,406.58 |
Golden 8 | Slotland | 2 | $232,534 | $116,267.00 |
Supajax | Microgaming | 8 | $231,320 | $28,915.10 |
Multihand Video Poker | Cryptologic | 1 | $200,525 | $200,525.00 |
Triple Sevens | Microgaming | 4 | $87,224 | $21,806.13 |
Shoot-o-Rama | Cryptologic | 1 | $68,203 | $68,203.10 |
Safe Cracker | Playtech | 2 | $48,541 | $24,270.50 |
Booster | Slotland | 1 | $39,507 | $39,507.00 |
Diamond Valley $1 | Playtech | 1 | $37,558 | $37,558.00 |
Triple 7 Inferno | RealTime Gaming | 1 | $4,027 | $4,027.84 |
The data is updated daily. Live totals of players' winnings on the corresponding games for the year 2003.
Top 10 most frequently hit games 2003.
Game | Software | Wins # | Total Win |
Cash Splash | Microgaming | 38 | $1,549,541 |
Lots a Loot | Microgaming | 27 | $585,102 |
Fruit Fiesta | Microgaming | 24 | $536,910 |
Treasure Nile | Microgaming | 22 | $2,496,191 |
Wow Pot | Microgaming | 16 | $294,505 |
Jackpot Deuces | Microgaming | 13 | $391,665 |
Supajax | Microgaming | 8 | $231,320 |
Rags to Riches | Cryptologic | 5 | $1,013,125 |
Triple Sevens | Microgaming | 4 | $87,224 |
Major Millions | Microgaming | 4 | $4,351,542 |
Top 10 Games by the total amount of winnings in 2003.
Major Millions | ||
Treasure Nile | ||
Cash Splash | ||
Rags to Riches | ||
Lots a Loot | ||
Spice Island Poker | ||
Fruit Fiesta | ||
Jackpot Deuces | ||
Progressive Cyberstud | ||
Roulette Royale |
Top 20 Online Casinos by total payouts to known winners in 2003.
Casino | Software | Wins # | Total Win | Average Win |
Lucky Nugget | Microgaming | 13 | $2,817,531 | $216,733.21 |
Golden Tiger Casino | Microgaming | 5 | $1,712,622 | $342,524.59 |
InterCasino | Cryptologic | 8 | $1,445,113 | $180,639.14 |
River Belle | Microgaming | 13 | $974,346 | $74,949.74 |
Jackpot City | Microgaming | 20 | $915,863 | $45,793.17 |
7 Sultans | Microgaming | 16 | $848,947 | $53,059.20 |
All Slots | Microgaming | 16 | $746,722 | $46,670.15 |
Gaming Club | Microgaming | 18 | $677,302 | $37,627.92 |
Vegas Palms | Microgaming | 8 | $416,719 | $52,089.96 |
Royal Vegas | Microgaming | 10 | $397,821 | $39,782.12 |
King Neptunes | Microgaming | 4 | $379,050 | $94,762.64 |
Fortune Room | Microgaming | 3 | $287,483 | $95,827.87 |
Slotland Casino | Slotland | 3 | $272,041 | $90,680.33 |
Crazy Vegas | Microgaming | 9 | $247,246 | $27,471.86 |
VIP Casino | Cryptologic | 1 | $220,671 | $220,671.64 |
Vegas Country Casino | Microgaming | 2 | $198,853 | $99,426.50 |
CS Casino | Cryptologic | 1 | $155,281 | $155,281.00 |
Vegas Villa | Microgaming | 3 | $138,436 | $46,145.64 |
Vegas Slot Casino | Microgaming | 3 | $77,125 | $25,708.60 |
Blackjack Ballroom | Microgaming | 1 | $59,011 | $59,011.26 |
Live totals of online casino players' winnings in 11 various currencies during 2014 were calculated in US Dollars using corresponding currency exchange rates.
Top 10 Online Casinos & Jackpot Payouts 2003.
Lucky Nugget | ||
Golden Tiger Casino | ||
InterCasino | ||
River Belle | ||
Jackpot City | ||
7 Sultans | ||
All Slots | ||
Gaming Club | ||
Vegas Palms | ||
Royal Vegas |
Winner Charts for other years:
2024 . 2023 . 2022 . 2021 . 2020 . 2019 . 2018 . 2017 . 2016 . 2015 . 2014 . 2013 . 2012 . 2011 . 2010 . 2009 . 2008 . 2007 . 2006 . 2005 . 2004 . 2003
Search Online Casino Winners
Monthly Winners Stories:
Recent Winners (RSS Winner Feed)
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.
WINNER STATS: